© ALMA (ESO/NAOJ/NRAO)
The Atacama Large Milimeter/submillimeter Array (ALMA) is the largest astronomical interferometer of 66 telescopes in the Atacama Desert of northern Chile. ALMA consists of a giant array of 12-m, a compact 7-m array and total power antennas. Our team leads various ALMA projects, Jeong-Eun Lee is also a co-I of the ALMA Large Program, "Early Planet Formation in Embedded Disks (eDisk)" for Cycle 7 and a co-PI of the ALMA Large Program, "COMPASS: Complex Organic Molecules in Protostars with ALMA Spectral Surveys (COMPASS)" for Cycle 9. We have studied a direct signature of infall in embedded YSOs, the binary formation mechanism (Lee, J.-E. et al., 2017, Nature Astronomy, PRESS RELEASE), the infalling streamers in a triple system (Lee, J.-E. et al., 2023, The Astrophysical Journal, PRESS RELEASE), and the chemical and kinematical structures of protostellar envelopes and disks.
Taking advantage of the eruptive accretion phenomena, we explore ice compositions across various evolutionary stages and physical conditions, encompassing the study of a very young hot corino (Lee, J.-E. et al., 2023, The Astrophysical Journal) and a ice composition in a protoplanetary disk (Lee, J.-E. et al., 2019, Nature Astronomy, PRESS RELEASE). We also investigate the chemical composition of a hot core, with fortuitous discovery of new methanol masers (Baek. G. et al., 2023, The Astrophysical Journal Letters).
Approved Proposals
| Project Code | Title | PI |
|---|---|---|
| 2025.1.00298.S | B335 as a Testbed for Post-Burst Chemistry: Constraining Freeze-out and Cooling Timescales | Jinyoung Noh |
| 2023.1.01245.S | ALMA Proper Motions in the B335 Jet: Connect an Ejection Event to an Accretion Burst | Chul-Hawn Kim |
| 2023.1.01197.S | Outflow matching to contemporary accretion in PBRSs | Chul-Hawn Kim |
| 2022.1.00986.S | B335: a unique test-bed for COMs variability | Giseon Baek |
| 2022.1.00800.S | Accretion Instabilities in EC 53 | Seokho Lee |
| 2022.1.00316.L | COMPASS: Complex Organic Molecules in Protostars with ALMA Spectral Surveys | Jeong-Eun Lee (Co-PI) |
| 2021.1.01056.S | The chemical evolution of complex organic molecules from hot core to disk in S255IR NIRS3 | Giseon Baek |
| 2019.1.00571.S | The chemical evolution of complex organic molecules from hot core to disk in S255IR NIRS3 | Giseon Baek |
| 2019.1.00386.T | THE EFFECTS OF BURST ACCRETION ON PHYSICAL AND CHEMICAL PROPERTIES OF PROTOPLANETARY DISKS | Jeong-Eun Lee |
| 2019.1.00377.S | Fresh sublimates in outburst object V883 Ori | Jeong-Eun Lee |
| 2018.1.00716.T | THE EFFECTS OF BURST ACCRETION ON PHYSICAL AND CHEMICAL PROPERTIES OF PROTOPLANETARY DISKS | Jeong-Eun Lee |
| 2018.1.01235.S | Fresh sublimates in outburst object V883 Ori | Jeong-Eun Lee |
| 2017.1.01066.T | THE EFFECTS OF BURST ACCRETION ON PHYSICAL AND CHEMICAL PROPERTIES OF PROTOPLANETARY DISKS | Jeong-Eun Lee |
| 2016.1.01304.T | The Effects of Burst Accretion on Physical and Chemical Properties of Protoplanetary Disks | Jeong-Eun Lee |
| 2015.1.00397.S | Structure of Protostellar Disks from the Hot Sub-AU Region to the Cold Hundreds-AU Region | Jeong-Eun Lee |
| 2013.1.00537.S | Exploring the chemical fingerprint of episodic accretion | Jeong-Eun Lee |
